Saddle Bag Comparisons

From LinerWiki
Jump to: navigation, search

Saddle Bag Comparisons

Here is an interesting discussion on The new Tsukayu Fat Hard Bags:

http://forums.delphiforums.com/n/mb/message.asp?webtag=starroadliner&msg=27864.9

and another on Strat Deluxe bag mounting and dimensions:
  http://forums.delphiforums.com/starroadliner/messages/?msg=28436.1

This table shows the volume of the bags from different models of motorcycles as well as some aftermarket bags (mostly for the 'liners). All values are in cubic inches.


Manufacturer Model LH Bag Cap (Cu In) RH Bag Cap (Cu In) Trunk Cap (Cu In) Total Cap (Cu In)
Leatherlyke X-country/lg Tnk 1450 1450 2000 4900
Tsukayu Jumbo Bags/Trunk 2460 2460 5148 10068
Harley Electroglide Classic 1501 1501 3850 6852
Harley Softail 1100 1100 2500 4700
Honda VTX 1300T 1410 1410 2820
Honda VTX 1800T 1464 1464 2928
Honda 2009 Goldwing 2441 2441 3661 8543
Honda Valkyrie Interstate 1800 1800 2600 6200
Kawasaki 1700 Voyager 2319 2319 3051 7689
Kawasaki Nomad
Kawasaki Vulcan 2000T
Star Roadliner with Corbin 2860 2860 4575 10295
Star Stratoliner 1430 1430 2860
Star Roadliner with Tsuyaku Jumbo 2460 2460 2746 7666
Star Stratoliner with Supertrunk 3 1430 1430 5233 8093
Star Venture / Tour Deluxe 2136 2136 3478 7750
Star Roadstar Silverado S 1600 1600 3200
Star 1300 Tourer 1390 1390 2780
Star 1300 Tourer with HD Leather Trunk 1390 1390 2500 5280
Star 1300 with Corbin 2860 2860 4575 10295
Star 1300 with Tsuyaku Bags 2460 2460 4920
Star 950 Tourer 1350 1350 2700
Suzuki C109T 1675 1674 3349
Suzuki C90T 1617 1617 3234
Suzuki C50T 1587 1587 3174
Suzuki Cavalcade 2747 2747 4275 9769
Triumph Rocket III Touring / HD Bags 1190 1190 2380
Victory Kingpin Tourer 1039 1039 3009 5087
Victory Vision 1678 1678 3356 6712